Tasks Manager
|
Please rate this program:
![]() ![]() ![]() ![]() ![]() |
|
|||||||||||||||||||||||
Features | |||||||||||||||||||||||
▪ Charts about your open and completed tasks ▪ Detailed task statistics ▪ Multiple notes/pads ▪ Manage task categories, colors etc |
▪ Keep track of your pending tasks|||||||||||||||||||||||
Download | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Screenshots | |||||||||||||||||||||||
Change Log | |||||||||||||||||||||||
- build 082: 20 Feb 2013 update: installer updates - build 081: 19 Aug 2012 bug fix: minor bug fixes - build 064: 20 Mar 2010 improvement: pads contents are loaded when opened addition: word-wrap in pads addition: when searching in pads reaches bottom, it restarts from top - build 055: 15 Oct 2008 Addition: Pads are allowed to have custom size Improvement: New ListView grid - build 044: 19 Aug 2007 Windows Vista support Manage task categories Allows coloring tasks per category Chart: new/completed tasks Chart: progressive report Detailed task statistics - build 032: 26 Feb 2007 released | |||||||||||||||||||||||
Feedback | |||||||||||||||||||||||
|
|||||||||||||||||||||||
► Features / Download ► Topics / How to's ▪ Introduction ▪ Tasks ▪ Pads ► Forums |