Tasks Manager
|
Please rate this program:
![]() ![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||
▪ Charts about your open and completed tasks ▪ Detailed task statistics ▪ Multiple notes/pads ▪ Manage task categories, colors etc |
▪ Keep track of your pending tasks||||||||||||||||||||||||||||||||||
Download | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Screenshots | ||||||||||||||||||||||||||||||||||
Change Log | ||||||||||||||||||||||||||||||||||
- build 326: 11 Oct 2023 alpha 8 - build 325: 05 Jul 2023 alpha 7 - build 322: 14 Jun 2023 alpha 6 - build 321: 02 Jun 2023 alpha 5 - build 320: 13 Mar 2023 alpha 4 - build 319: 27 Feb 2023 alpha 3 - build 318: 26 Feb 2023 alpha 2 - build 317: 16 Feb 2023 alpha 1 - build 312: 09 Feb 2023 update: pre-release - build 310: 08 Feb 2023 update: revert back to .net 4.8 update: pre-release - build 305: 20 Oct 2022 update: first .net 6 release - build 082: 20 Feb 2013 update: installer updates - build 081: 19 Aug 2012 bug fix: minor bug fixes - build 064: 20 Mar 2010 improvement: pads contents are loaded when opened addition: word-wrap in pads addition: when searching in pads reaches bottom, it restarts from top - build 055: 15 Oct 2008 Addition: Pads are allowed to have custom size Improvement: New ListView grid - build 044: 19 Aug 2007 Windows Vista support Manage task categories Allows coloring tasks per category Chart: new/completed tasks Chart: progressive report Detailed task statistics - build 032: 26 Feb 2007 released | ||||||||||||||||||||||||||||||||||
Feedback | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
► Features / Download ► Topics / How to's ▪ Introduction ▪ Tasks ▪ Pads ► Forums |